17% OFF
Sku: | YNH18060706 |
Material: | 70% Cotton |
Season: | Summer |
Size Chart
bust_cm | ||
---|---|---|
inch | cm | |
75B | 13 | 34 |
75C | 13 | 34 |
75D | 13 | 34 |
75E | 13 | 34 |
80B | 14 | 36 |
80C | 14 | 36 |
80D | 14 | 36 |
80E | 14 | 36 |
85B | 15 | 38 |
85C | 15 | 38 |
85D | 15 | 38 |
85E | 15 | 38 |
90B | 16 | 40 |
90C | 16 | 40 |
90D | 16 | 40 |
90E | 16 | 40 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).